Hartwick Individual Game-by-Game (as of Nov 19, 2021)
All games
#21 Alex Charest
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/2021 MARYWOOD................ 6-0 * 0 0 0 0 .000 0 .000 0 0-0
9/4/2021 at Susquehanna.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
09/07/2021 BARD-M.................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
09/12/2021 CLARKSON................ 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/18/2021 KEUKA................... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/22/21 MORRISVILLE............. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
10/23/2021 NAZARETH................ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 14-6 7-3 0 0 0 0 .000 0 .000 0 0-0
Games played: 7